Enzymax, LLC公司是2002年成立于美國(guó)的一家生物公司。公司生產(chǎn)和銷售酶,蛋白及分子生物相關(guān)試劑,同時(shí)提供產(chǎn)品的定制服務(wù)。公司提供高性價(jià)比的產(chǎn)品,產(chǎn)品已廣泛應(yīng)用于全球各大科研院所、政府機(jī)構(gòu)和生物公司。
PCR技術(shù)基本原理:
該技術(shù)是在模板DNA、引物和四種脫氧核糖核苷酸存在下,依賴于DNA聚合酶的酶促合成反應(yīng)。DNA聚合酶以單鏈DNA為模板,借助一小段雙鏈DNA來啟動(dòng)合成,通過一個(gè)或兩個(gè)人工合成的寡核苷酸引物與單鏈DNA模板中的一段互補(bǔ)序列結(jié)合,形成部分雙鏈。在適宜的溫度和環(huán)境下,DNA聚合酶將脫氧單核苷酸加到引物3′-OH末端,并以此為起始點(diǎn),沿模板5′→3′方向延伸,合成一條新的DNA互補(bǔ)鏈。
產(chǎn)品類別 | ||
蛋白和酶 | DNA/RNA& 分子生物學(xué) | 定制服務(wù) |
DNA酶/擴(kuò)增 | 基因克隆/質(zhì)粒 | 抗體定制 |
DNA 修復(fù)/重組 | 克隆檢測(cè)試劑盒 | 抗體測(cè)序 |
熱休克蛋白 | DNA提取/分離 | 基因克隆/基因合成 |
血液學(xué) | DNA純化 | 質(zhì)粒DNA提取 |
免疫學(xué) | PCR純化試劑盒 | 蛋白標(biāo)記 |
分子生物學(xué)酶 | RNA提取/分離 | 質(zhì)粒構(gòu)建 |
神經(jīng)生物學(xué) | RNA Race | 蛋白分析工具 |
氧化應(yīng)激 | 小RNA | 蛋白Marker |
蛋白酶 | RNA純合和濃縮試劑盒 | 蛋白純化樹脂和試劑盒 |
RNA編輯/連接 | 核酸吸附柱 | 吸附柱 |
基因合成 | 抗體 | 其他PCR試劑 |
北京博蕾德生物作為作為Enzymax, LLC公司中國(guó)的區(qū)代理,將為中國(guó)客戶提供全面的Enzymax, LLC產(chǎn)品以及客戶訂制化服務(wù)。
部分產(chǎn)品簡(jiǎn)介:
貨號(hào) | 名稱 |
5 | Uracil-DNA glycosylase, human nuclear form (UNG2) |
10 | 5分鐘DNA連接試劑盒 |
12 | T4 Polynucleotide Kinase |
13 | T4 Polynucleotide Kinase |
19 | DNA Polymerase eta (h, XPV, Pol eta), human |
20 | DNA Polymerase iota (i, RAD30B, Pol iota), human |
21 | DNA Polymerase mu (m, Pol mu), human |
22 | DNA Polymerase beta (b, Pol beta), human |
23 | DNA Polymerase 4 of Sulfolobus solfataricus (Dpo4) |
24 | EndoV, T4 |
25 | Rev1, Yeast |
26 | Ogg1, Yeast |
27 | DNA Polymerase kappa (k, DINB1, Pol kappa), human |
28 | T4 DNA Polymerase |
29 | T4 Gene 32 Protein |
30 | T7 DNA Polymerase |
30 | T7 DNA Polymerase |
31 | Topoisomerase I, human |
32 | EndoIII (nth), E. coli |
33 | EndoIV (nfo), E. coli |
34 | Uracil-DNA Glycosylase, E. coli |
35 | TDG, human |
36 | APE I (HAP1), human |
37 | PCNA, yeast |
38 | Ku70, human |
39 | Ku80, human |
40 | p53, human |
41 | AID, human |
42 | PCNA, human |
43 | DNA Polymerase eta, yeast (h, Rad30, Pol eta) |
44 | 14-3-3sigma, human |
45 | AID, mouse |
46 | SOD2 (Mn-SOD), human |
47 | Apn1, yeast |
48 | AKT1, human |
49 | MDM2, human |
50 | DNA polymerase kappa (Pol kappa), S. pombe |
51 | DNA polymerase zeta (z, Rev3/Rev7, Pol zeta), yeast |
52 | ERK1, human |
53 | TRF1, human |
55 | DNA ligase I, human |
56 | DNA ligase III, human |
57 | XRCC1, human |
58 | Apn2, yeast |
59 | fpg, E. coli |
60 | Exonuclease III (xth), E. coli |
61 | RPA, human |
62 | NEIL2, human |
63 | REV1, human |
65 | APOBEC3C,人 |
66 | APOBEC3F,人類 |
67 | APOBEC3G,人類 |
71 | AID, human, treated with RNase A |
72 | AID, human, codon optimized |
74 | Aprataxin, human |
82 | mtTFA (mitochondrial TFA), human |
83 | mtTFB2 (mitochondrial TFB2), human |
85 | DNA Polymerase g (gamma), human |
86 | DCP2, human |
87 | Tobacco Decapping Enzyme |
88 | RppH, E. coli |
89 | DCPS, human |
90 | NUDT16, human |
91 | mRNA Decapping Plus |
92 | Tobacco Decapping Plus |
93 | mRNA Decapping Plus 2 |
94 | Tobacco Decapping Plus 2 |
95 | DNA polymerase lambda (l, Pol lambda), human |
96 | EZdeCAP decapping enzyme |
97 | RNA Polyphosphatase |
98 | DNA Polymerase epsilon (e), human |
120 | RANKL, human |
121 | LIN28, human |
131 | Proteinase K, lyophilized powder. |
132 | GRP78, human |
133 | GRP78, human, 6xHis tag at N-terminus |
134 | HSP27, human |
135 | HSP27, human, 6xHis tag at N-terminus |
136 | HSP60, human, 6XHis tag at N-terminus |
137 | GRP78, rat, 6xHis tag at N-terminus |
138 | HSP32, human, 6xHis tag at N-terminus |
139 | HSP32, rat, 6XHis tag at N-terminus |
140 | HSC70, human, 6xHis tag at N-terminus |
141 | HSP70, human |
142 | HSP70, human, 6xHis tag at N-terminus |
143 | HSP90 alpha, human |
144 | HSP90 beta, human |
145 | SOD2 (Mn-SOD), rat |
600 | Plasmid DNA Tini-prep kit from single colony |
601 | Genomic DNA isolation kit with Tini Spin column |
603 | PCR clean-up kit with primer removal (<40 nt) using Tini Spin column |
604 | DNA Gel extraction kit using Tini Spin column |
700 | RNA isolation kit, using Tini Spin column |
701 | micro RNA (miRNA) isolation kit, using Tini Spin column |
703 | RNA Gel extraction kit using Tini Spin column |
704 | Column-zol RNA micro isolation Kit |
602 | DNA/oligo clean-up and concentration kit with Tini Spin column (for ChIP assay, post enzymatic reactions etc.) (17bp-10 kb) |
84-1200U | Ulp1 SUMO Protease |
84-300U | Ulp1 SUMO Protease |
84-600U | Ulp1 SUMO Protease |
85-1mg | SOD1 (Cu,Zn-SOD), human |
85SOD | SOD1 (Cu,Zn-SOD), human |
96Vac | 96-Well Vacuum Manifold |
CT15 | 15 ml in Bulk |
CT15R | 15 ml in Rack |
CT50 | 50 ml in Bulk |
CT50R | 50 ml in Rack |
ESC7 | Empty spin column without resin |
EZ96-201 | 96-Well PCR purification kit |
EZ96-201s | 96-Well PCR purification kit |
EZ96-204 | 96-Well plasmid DNA mini prep kit |
EZ96-204s | 96-Well plasmid DNA mini prep kit |
EZ96-205 | 96-Well genomic DNA miniprep kit |
EZ96-205s | 96-Well genomic DNA miniprep kit |
EZ96-206 | 96-Well blood genomic DNA miniprep kit |
EZ96-206s | 96-Well blood genomic DNA miniprep kit |
EZ96DBP | 96-Well DNA binding plate, silica membrane |
EZ96DWP | 96-Well deep well plate, 2 ml/well, 10 plates/pack |
EZ96Film | Self-adhesive sealing film for 96-well plate, sterile, DNase- and RNase-free. |
EZ96FTP | 96-Well filter plate (10 micro m pore ), 960 micro l/well |
EZC101 | DNA Mini Spin column only |
EZC101 | DNA Mini spin column only |
EZC106N | DNA Tini Spin column |
EZC107K | RNA clean-up and concentration kit, using Tini Spin column |
EZC107N | RNA Tini Spin column |
EZC107N | RNA Tini Spin column |
EZC109L | Tissue & Cell-lysate homogenizing spin filter columns for use in nucleic acid minipreps |
EZC109S | Tissue & Cell-lysate homogenizing spin filter columns for use in nucleic acid minipreps |
EZC111 | DNA Maxi spin column |
EZC111F | Maxi Filter column for lysate clarification |
EZC113 | Spin Filter with 0.22um membrane (sample filtration) |
EZC114 | Spin Filter with 0.45um membrane (sample filtration) |
EZC116 | Empty screw cap spin column with snap-off tip |
EZC200 | DNA Clean-up kit with Mini Spin column (post enzymatic reactions etc.) (17bp-10 kb) |
EZC201 | PCR clean-up kit with Mini Spin column (100bp-10 kb) |
EZC202 | Oligo DNA clean-up kit (for oligos of 17 nt or longer) with Mini spin column |
EZC203 | DNA Gel Extraction Kit using Mini Spin column |
EZC204 | Plasmid DNA Miniprep Kit with Mini Spin column |
EZC222 | DNA Midi spin column |
EZC222F | Midi filter column for cell lysate clarification |
EZCoolTrap | Stainless steel trap used with a pump |
EZCR101 | RNA Mini spin column only |
EZCR111 | RNA Maxi spin column |
EZCR222 | RNA Midi spin column |
EZCR300 | RNA isolation kit for large RNA (>200 nt), using mini Spin column |
EZCR301 | RNA isolation kit for total RNA (mixture of large and small RNA), using mini Spin column |
EZCR302 | RNA isolation kit for large RNA (>200 nt) and small RNA (17 nt or larger) separately |
EZCR303 | RNA Gel Extraction Kit using Mini Spin column |
EZCR304 | RNA clean-up and concentration kit, using Mini Spin column |
EZCR305 | Column-zol RNA isolation Kit |
EZFLT10Rs | 0.1-10UL long FILTER TIP, NATURAL, STERILE, 96/RACK |
EZFT1000B | 100-1000UL FILTER TIP, NATURAL, Bulk |
EZFT1000Rs | 100-1000UL FILTER TIP, NATURAL, STERILE, 100/RACK, |
EZFT100B | 10-100UL FILTER TIP, NATURAL, Bulk |
EZFT100Rs | 10-100UL FILTER TIP, NATURAL, STERILE, 96/RACK |
EZFT10B | 0.1-10UL FILTER TIP, Bulk, NATURAL, |
EZFT10Rs | 0.1-10UL FILTER TIP, NATURAL, STERILE, 96/RACK |
EZFT200Rs | 10-200UL FILTER TIP, NATURAL, STERILE, 96/RACK |
EZp0.2D | 0.2ML PCR TUBE, DOMED CAP, NATURAL,1000/BAG |
EZp0.2F | 0.2ML PCR TUBE, FLAT CAP, NATURAL,1000/BAG |
EZp8ts | 8 STRIP 0.2ML PCR TUBE with cap, STERILE, 120/BAG |
EZPumpSystem | Vacuum pump system with a trap |
EZS065NS | 0.65ML Tube, Natural, STERILE, DNase/RNase free, 10x100/Bag |
EZS165NS | 1.65ML Tube, Natural, STERILE, DNase/RNase free, 10x100/Bag |
EZS200NS | 2 ML Tube, Natural, STERILE, DNase/RNase free, 10x100/Bag |
EZSC111 | 0.5 ml Syringe Column for Affinity Resins (Ni-, GST , Protein A&G etc.) |
EZSC112 | 2 ml Syringe Column for Affinity Resins (Ni-, GST , Protein A&G etc.) |
EZT1000B | 100-1000UL Blue or Natural Tips, Bulk, 1000/bag |
EZT1000Rs | 100-1000UL Blue tips, STERILE, 10x100/RACK, |
EZT10Bs | 0.1-10UL Micro TIP, Bulk, NATURAL, STERILE, 1000/bag |
EZT10Rs | 0.1-10UL Micro TIP, NATURAL, STERILE, 10x96/RACK |
EZT200Bs | 200UL Yellow or Natural Tips, Bulk 10x100/bag, STERILE |
EZT200Rs | 200UL Tips, Nature ,STERILE, 10x96/RACK |
EZV10SN | 10ML screw cap vials, natural, sterile, DNase/RNase free, Polypropylene,100/bag |
EZV10SN-10 | 10ML screw cap vials, natural, sterile, DNase/RNase free, Polypropylene,100/bag |
EZV5SN | 5 ML screw cap vials, natural, sterile, DNase/RNase free, Polypropylene,100/bag |
EZV5SN-10 | 5 ML screw cap vials, natural, sterile, DNase/RNase free, Polypropylene,100/bag |
G-25 | Sephadex G-25 spin column, dry resin |
G-25D-SC | Sephadex G-25 in screw cap spin column, pre-packed dry resin |
G-25W | Sephadex G-25 spin column, wet resin |
G-25W-SC | Sephadex G-25 in screw cap spin column, pre-packed wet resin |
LK25 | RNA Ligation Kit |
LMD25 | RNA Ligation-decapping enzyme Mix |
LMD50 | RNA Ligation-decapping enzyme Mix |
RLK25 | RNA Linker |
SCR1 | Exotic Cocoa Cream |
SCR2 | HempBee Magic |
(空格分隔,最多3個(gè),單個(gè)標(biāo)簽最多10個(gè)字符)
立即詢價(jià)
您提交后,專屬客服將第一時(shí)間為您服務(wù)