MBS219757 (Antibody) | ABCA1 • RAT ANTI MOUSE ABCA1; • ATP-binding cassette sub-family A member 1; ATP-bi... | • ABCA1 • Abca1; Abca1; Abc1; ABC-1; Abc1; ABC-1; | • IgG2a (Clone 5A1-1422) Monoclonal Antibody • Flow Cytometry (FACS), Western Blot (WB), Immunofl... • | • Rat • Mouse |
| ||||
MBS219647 (Antibody) | ABCA1 • RAT ANTI MOUSE ABCA1:FITC; • ATP-binding cassette sub-family A member 1; ATP-bi... | • ABCA1 • Abca1; Abca1; Abc1; ABC-1; Abc1; ABC-1; | • IgG2a (Clone 5A1-1422) Monoclonal Antibody • Flow Cytometry (FACS) • | • Rat • Mouse |
| ||||
MBS217352 (Antibody) | ABCA2 • RAT ANTI MOUSE ABCA2; • ATP-binding cassette sub-family A member 2; ATP-bi... | • ABCA2 • Abca2; Abca2; Abc2; AI413825; mKIAA1062;... | • IgG2a (Clone 9A2-51.3) Monoclonal Antibody • Flow Cytometry (FACS), Western Blot (WB) • | • Rat • Mouse |
| ||||
MBS217355 (Antibody) | ABCA2 • RAT ANTI MOUSE ABCA2:FITC; • ATP-binding cassette sub-family A member 2; ATP-bi... | • ABCA2 • Abca2; Abca2; Abc2; AI413825; mKIAA1062;... | • IgG2a (Clone 9A2-51.3) Monoclonal Antibody • Flow Cytometry (FACS) • | • Rat • Mouse |
| ||||
MBS608726 (Antibody) | ABCA2 • ABCA2 (ATP Binding Cassette 2) (PE); Anti -ABCA2 (ATP Binding Cassette 2) (PE); • ATP-binding cassette sub-family A member 2 isoform... | • ABCA2 • ABCA2; ABCA2; ABC2; MGC129761; | • IgG2a (Clone 9F86) Monoclonal Antibody • Flow Cytometry (FC/FACS) | • Host: Rat; Source: Mouse • Mouse |
| ||||
MBS219640 (Antibody) | ABCA2 • RAT ANTI MOUSE ABCA2:RPE; • ATP-binding cassette sub-family A member 2; ATP-bi... | • ABCA2 • Abca2; Abca2; Abc2; AI413825; mKIAA1062;... | • IgG2a (Clone 9A2-51.3) Monoclonal Antibody • Flow Cytometry (FACS) • | • Rat • Mouse |
| ||||
MBS219483 (Antibody) | ABCA4 • MOUSE ANTI ABCA4; • retinal-specific ATP-binding cassette transporter;... | • ABCA4 • ABCA4; | • IgG (Clone 3F4) Monoclonal Antibody • Immunoprecipitation (IP), Western Blot (WB), Immun... | • Mouse • Bovine |
| ||||
MBS500001 (Antibody) | ABCA4 (Rim Protein) • Anti-ABCA4 (Rim Protein); • retinal-specific ATP-binding cassette transporter;... | • ABCA4 • ABCA4; ABCA4; FFM; RMP; ABCR; RP19; STGD... | • IgG (Clone 3F4) Monoclonal Antibody • Western Blot, Immunohistochemistry • | • Mouse • Bovine, human, mouse, Xenopus |
| ||||
MBS217356 (Antibody) | ABCA7 • RAT ANTI MOUSE ABCA7; • ATP-binding cassette sub-family A member 7; | • ABCA7 • Abca7; Abca7; ABCX; Abc51; | • IgG2a (Clone 4A7-144.1) Monoclonal Antibody • Flow Cytometry (FACS) • | • Rat • Mouse |
| ||||
MBS217359 (Antibody) | ABCA7 • RAT ANTI MOUSE ABCA7:RPE; • ATP-binding cassette sub-family A member 7; | • ABCA7 • Abca7; Abca7; ABCX; Abc51; | • IgG2a (Clone 4A7-144.1) Monoclonal Antibody • Flow Cytometry (FACS) • | • Rat • Mouse |
| ||||
MBS605099 (Antibody) | ABCA7 • ABCA7 (PE); Anti -ABCA7 (PE); • ATP-binding cassette sub-family A member 7; ABCA-S... | • ABCA7 • ABCA7; ABCA7; ABCX; ABCA-SSN; FLJ40025; | • IgG2a (Clone 9E19) Monoclonal Antibody • Flow Cytometry (FC/FACS) | • Host: Rat; Source: Mouse • Mouse |
| ||||
MBS246685 (Antibody) | ABCB1 / MDR1 • Mouse anti-Human ABCB1 Monoclonal Antibody; ABCB1 / MDR1 Mouse anti-Human Monoclonal (JSB-1) Antibody; • multidrug resistance protein 1; ATP-binding casset... | • ABCB1 • ABCB1; ABC20; Abcb1b; CD243; CLCS; DOXOR... | • IgG1 (Clone JSB-1) Monoclonal Antibody • Flow Cytometry (FC), Immunohistochemistry (IHC/For... • | • Mouse • Human |
| ||||
MBS645712 (Antibody) | ABCC11 • ABCC11 (MRP8, ATP-binding Cassette Sub-family C Member 11, Multidrug Resistance-associated Protein 8, EWWD, WW);Anti -ABCC11 (MRP8, ATP-binding Cassette Sub-family C Member 11, Multidrug Resistance-associated Protein 8, EWWD, WW); • ATP-binding cassette sub-family C member 11 isofor... | • ABCC11 • ABCC11; ABCC11; WW; EWWD; MRP8; MRP8; | • IgG2a,k (Clone 4H6) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB) | • Host: Mouse; Source: Human • Human |
| ||||
MBS6007670 (Antibody) | ABCC4 • ABCC4 (Multi-specific Organic Anion Transporter B, MOAT-B, MRP/cMOAT-related ABC Transporter, ATP-binding Cassette Sub-family C Member 4, Multidrug Resistance-associated Protein 4, MRP4); Anti -ABCC4 (Multi-specific Organic Anion Transporter B, MOAT-B, MRP/cMOAT-related ABC Transporter, ATP-binding Cassette Sub-family C Member 4, Multidrug Resistance-associated Protein 4, MRP4); • ABCC4 protein; ATP-binding cassette sub-family C m... | • ABCC4 • ABCC4; ABCC4; MRP4; MOATB; MOAT-B; EST17... | • IgG1,k (Clone 1B2) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB), Immunohistochem... | • Host: Mouse; Source: Human • Human |
| ||||
MBS245630 (Antibody) | ABCC4 / MRP4 • Mouse anti-Human ABCC4 Monoclonal Antibody; ABCC4 / MRP4 Mouse anti-Human Monoclonal (1B2) Antibody; • multidrug resistance-associated protein 4 isoform ... | • ABCC4 • ABCC4; Canalicular multispecific organic... | • IgG1, k (Clone 1B2) Monoclonal Antibody • ELISA (EIA), Immunohistochemistry (IHC/Paraffin), ... • | • Mouse • Human |
| ||||
MBS645752 (Antibody) | ABCC6 • ABCC6 (Multidrug Resistance-associated Protein 6, ATP-binding Cassette Sub-family C Member 6, Anthracycline Resistance-associated Protein, Multi-specific Organic Anion Transporter E, MOAT-E, ARA, MRP6); Anti -ABCC6 (Multidrug Resistance-associated Protein 6, ATP-binding Cassette Sub-family C Member 6, Anthracycline Resistance-associated Protein, Multi-specific Organic Anion Transporter E, MOAT-E, ARA, MRP6); • ATP-binding cassette (sub-family C, member 6); | • ABCC6 • ABCC6; ABCC6; ARA; PXE; MLP1; MRP6; PXE1... | • IgG2b,k (Clone 1E6) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB) | • Host: Mouse; Source: Human • Human |
| ||||
MBS246170 (Antibody) | ABCC6 / MRP6 • Rabbit anti-Human ABCC6 Monoclonal Antibody; ABCC6 / MRP6 Rabbit anti-Human Monoclonal (EPR8342) Antibody; • multidrug resistance-associated protein 6 isoform ... | • ABCC6 • ABCC6; ABC34; Anthracycline resistance a... | • IgG (Clone EPR8342) Monoclonal Antibody • Immunohistochemistry (IHC/Paraffin), Western Blot ... • | • Rabbit • Human |
| ||||
MBS604761 (Antibody) | ABCG1 • ABCG1 (AbC8, ATP-Binding Cassette sub-family G member 1, ATP-Binding Cassette Tansporter 8, White Protein Homolog, WHT1); Anti -ABCG1 (AbC8, ATP-Binding Cassette sub-family G member 1, ATP-Binding Cassette Tansporter 8, White Protein Homolog, WHT1); • ATP-binding cassette sub-family G member 1 isoform... | • ABCG1 • ABCG1; white; ABC8; WHITE1; MGC34313; | • IgG (Clone 9E111) Monoclonal Antibody • Western Blot (WB), Immunohistochemistry (IHC), Imm... | • Host: Rabbit; Source: Human • Human, Mouse, Rat |
| ||||
MBS605541 (Antibody) | ABHD5 • ABHD5 (Abhydrolase Domain Containing 5, CDS, CGI58, CGI58 Protein, IECN2, MGC8731, NCIE2) (Azide Free); Anti -ABHD5 (Abhydrolase Domain Containing 5, CDS, CGI58, CGI58 Protein, IECN2, MGC8731, NCIE2) (Azide Free); • Abhydrolase domain containing 5; Abhydrolase domai... | • ABHD5 • ABHD5; ABHD5; CDS; CGI58; IECN2; NCIE2; ... | • IgG2a (Clone 10B26) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB), Immunohistochem... | • Host: Mouse; Source: Human • Human |
| ||||
MBS644292 (Antibody) | Abi-2 • Abi-2 (ABI2, SSH3BP2, argBPIB, Abl interactor 2); Anti -Abi-2 (ABI2, SSH3BP2, argBPIB, Abl interactor 2); • abl interactor 2 isoform b; Abelson interactor 2; ... | • ABI2 • ABI2; ABI2; ABI-2; ABI2B; AIP-1; AblBP3;... | • (Clone EPR7069) Monoclonal Antibody • Western Blot (WB), Immunohistochemistry (IHC), Imm... | • Host: Rabbit; Source: Human • Human, Mouse, Rat |
| ||||
MBS603658 (Antibody) | ABIN-1 • ABIN-1 (A-20 binding Inhibitor of Nuclear Factor-kappaB (NF-kB) Activation); Anti -ABIN-1 (A-20 binding Inhibitor of Nuclear Factor-kappaB (NF-kB) Activation); | • N/A | • IgG2a,k (Clone 6A2) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB), Immunoprecipita... | • Host: Mouse; Source: Human • Human |
| ||||
MBS850695 (Antibody) | ABL1 • ABL1 Antibody; ABL; JTK7; p150; c-ABL; v-abl; ABL1 Antibody; • tyrosine-protein kinase ABL1 isoform a; Abelson mu... | • ABL1 • ABL; JTK7; p150; c-ABL; v-abl; ABL1; ABL... | • IgG1 (Clone 7B11D6) Monoclonal Antibody • Western Blot (WB), ELISA (EIA) • | • Mouse • Human |
| ||||
MBS831981 (Antibody) | ABL1 • ABL1 antibody; Monoclonal ABL1; Anti-ABL1; V-abl Abelson murine leukemia viral oncogene homolog 1; ABL 1; ABL-1; ABL 1; ABL1; ABL-1; • ABL1, partial; | • ABL1 • ABL1; ABL1; ABL; JTK7; p150; c-ABL; v-ab... | • IgG1 (Clone 7B11D6) Monoclonal Antibody • ELISA (EIA), Western Blot (WB) • | • Mouse • Human |
| ||||
MBS850258 (Antibody) | ABL2 • ABL2 Antibody; ARG; ABLL; FLJ22224; FLJ31718; FLJ41441; ABL2 Antibody; • Abelson tyrosine-protein kinase 2 isoform d; Abels... | • ABL2 • ARG; ABLL; FLJ22224; FLJ31718; FLJ41441;... | • IgG1 (Clone 1H1) Monoclonal Antibody • Western Blot (WB), Immunofluorescence (IF), ELISA ... • | • Mouse • Human, mouse |
| ||||
MBS830328 (Antibody) | ABL2 • ABL2 antibody; Monoclonal ABL2; Anti-ABL2; ABL 2; ABL 2; ABL-2; ABL-2; ARG; ABL2; Abelson-related gene; • ABL2 protein; Abelson murine leukemia viral oncoge... | • ABL2 • ABL2; ABL2; ARG; ABLL; ABLL; ARG; | • IgG1 (Clone 1H1) Monoclonal Antibody • ELISA (EIA), Immunofluorescence (IF), Western Blot... • | • Mouse • Human |
| ||||
MBS831404 (Antibody) | ABL2 • ABL2 antibody; Monoclonal ABL2; Anti-ABL2; ABL2; ARG; ABL-2; ABL 2; Abelson-related gene; ABL-2; ABL 2; • ABL2 protein; Abelson murine leukemia viral oncoge... | • ABL2 • ABL2; ABL2; ARG; ABLL; ABLL; ARG; | • IgG1 (Clone 1H1B11) Monoclonal Antibody • ELISA (EIA), Immunofluorescence (IF), Western Blot... • | • Mouse • Human |
| ||||
MBS850662 (Antibody) | ABL2 • ABL2 Antibody; ARG; ABLL; FLJ22224; FLJ31718; FLJ41441; ABL2 Antibody; • Abelson tyrosine-protein kinase 2 isoform d; Abels... | • ABL2 • ARG; ABLL; FLJ22224; FLJ31718; FLJ41441;... | • IgG1 (Clone 1H1B11) Monoclonal Antibody • Western Blot (WB), Immunohistochemistry (IHC), ELI... • | • Mouse • Human |
| ||||
MBS833081 (Antibody) | ABPP • ABPP antibody; Monoclonal ABPP; anti-ABPP; Cerebral vascular amyloid peptide (CVAP; Amyloid beta A4 protein; APPI; APP; Alzheimer disease amyloid protein; | • ABPP | • IgG1 (Clone A10E2) Monoclonal Antibody • Immunohistochemistry (IHC) • | • Mouse • Human |
| ||||
MBS832201 (Antibody) | ABPP • ABPP antibody; Monoclonal ABPP; anti-ABPP; Alzheimer disease amyloid protein; Cerebral vascular amyloid peptide (CVAP; APP; Amyloid beta A4 protein APPI; | • ABPP | • IgG1 (Clone C4D10) Monoclonal Antibody • Immunohistochemistry (IHC) • | • Mouse • Human |
| ||||
MBS6010214 (Antibody) | ABRACL • ABRACL (Costars Family Protein ABRACL, ABRA C-terminal-like Protein, C6orf115, HS*0, PRO2013); Anti -ABRACL (Costars Family Protein ABRACL, ABRA C-terminal-like Protein, C6orf115, HS*0, PRO2013); | • N/A | • IgG1,k (Clone 1G12-1D7) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB) | • Host: Mouse; Source: Human • Human |
| ||||
MBS719407 (Antibody) | abscisic acid • Mouse anti-abscisic acid monoclonal antibody; | • N/A | • IgG1 Monoclonal Antibody • ELISA (EIA), Immune Colloidal Gold, Immunochromato... | • Mouse • N/A |
| ||||
MBS719413 (Antibody) | abscisic acid • Mouse anti-abscisic acid monoclonal antibody; ABA; abscissic acid; dormin; | • N/A | • IgG1 Monoclonal Antibody • ELISA (EIA), Immune Colloidal Gold, Immunochromato... | • Mouse • N/A |
| ||||
MBS607523 (Antibody) | ACAA2 • ACAA2 (Acetyl Coenzyme A Acyltransferase 2, Acetyl CoA Acyltransferase 2, 3-ketoacyl CoA Thiolase Mitochondrial, Beta Ketothiolase, DSAEC, Mitochondrial 3-oxoacyl Coenzyme A Thiolase, Mitochondrial 3-oxoacyl-CoA Thiolase, T1) (Azide Free);Anti -ACAA2 (Acetyl Coenzyme A Acyltransferase 2, Acetyl CoA Acyltransferase 2, 3-ketoacyl CoA Thiolase Mitochondrial, Beta Ketothiolase, DSAEC, Mitochondrial 3-oxoacyl Coenzyme A Thiolase, Mitochondrial 3-oxoacyl-CoA Thiolase, T1) (Azide Free); • Acetyl-Coenzyme A acyltransferase 2; Acetyl-CoA ac... | • ACAA2 • ACAA2; ACAA2; DSAEC; FLJ35992; FLJ95265;... | • IgG1 (Clone 10B28) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB), Immunohistochem... | • Host: Mouse; Source: Human • Human |
| ||||
MBS6002755 (Antibody) | ACAA2 • ACAA2 (Acetyl Coenzyme A Acyltransferase 2, Acetyl CoA Acyltransferase 2, 3-ketoacyl CoA Thiolase Mitochondrial, Beta Ketothiolase, DSAEC, Mitochondrial 3-oxoacyl Coenzyme A Thiolase, Mitochondrial 3-oxoacyl-CoA Thiolase, T1); Anti -ACAA2 (Acetyl Coenzyme A Acyltransferase 2, Acetyl CoA Acyltransferase 2, 3-ketoacyl CoA Thiolase Mitochondrial, Beta Ketothiolase, DSAEC, Mitochondrial 3-oxoacyl Coenzyme A Thiolase, Mitochondrial 3-oxoacyl-CoA Thiolase, T1); • acetyl-CoA acyltransferase 2; | • acaa2 • acaa2; | • IgG1,k (Clone 5C4) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB), Immunohistochem... | • Host: Mouse; Source: Human • Human |
| ||||
MBS857901 (Antibody) | ACACA • ACACA Antibody; • Homo sapiens acetyl-CoA carboxylase alpha (ACACA),... | • ACACA • ACACA; ACACA; ACC; ACAC; ACC1; ACCA; ACA... | • Monoclonal Antibody • ELISA (EIA), Western Blot (WB) | • Mouse • Human |
| ||||
MBS850790 (Antibody) | ACACA • ACACA Antibody; ACACA Antibody; • Homo sapiens acetyl-CoA carboxylase alpha (ACACA),... | • ACACA • ACACA; ACACA; ACC; ACAC; ACC1; ACCA; ACA... | • Monoclonal Antibody • ELISA (EIA), Western Blot (WB) | • Mouse • Human |
| ||||
MBS850509 (Antibody) | ACACA-2 • ACACA-2 Antibody; ACACA-2 Antibody; • acetyl-CoA carboxylase 1 isoform 1; ACC-alpha; | • ACACA-2 • ACACA; ACACA; ACC; ACAC; ACC1; ACCA; ACA... | • Monoclonal Antibody • ELISA (EIA) • | • Mouse • Human |
| ||||
MBS6009716 (Antibody) | ACADVL • ACADVL (Acyl Coenzyme A Dehydrogenase Very Long Chain, Acyl-CoA Dehydrogenase Very Long Chain, ACAD6, LCACD, Very Long-chain Specific Acyl-CoA Dehydrogenase Mitochondrial, VLCAD); Anti -ACADVL (Acyl Coenzyme A Dehydrogenase Very Long Chain, Acyl-CoA Dehydrogenase Very Long Chain, ACAD6, LCACD, Very Long-chain Specific Acyl-CoA Dehydrogenase Mitochondrial, VLCAD); • Acadvl protein; | • acadvl • acadvl; fb52d04; zgc:64067; wu:fb52d04; ... | • IgG2b,k (Clone 5D3) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB), Immunohistochem... | • Host: Mouse; Source: Human • Human |
| ||||
MBS246376 (Antibody) | ACAT1 • Mouse anti-Human ACAT1 Monoclonal Antibody; ACAT1 Mouse anti-Human Monoclonal (N-Terminus) (AT1.H11) Antibody; • acetyl-CoA acetyltransferase, mitochondrial; Aceto... | • ACAT1 • ACAT1; ACAT; Acetyl-coa acetyltransferas... | • IgG (Clone AT1.H11) Monoclonal Antibody • ELISA (EIA), Immunohistochemistry (IHC/Paraffin), ... • | • Mouse • Human |
| ||||
MBS6002825 (Antibody) | ACAT1 • ACAT1, NT (Acetyl-CoA Acetyltransferase, Mitochondrial, Acetoacetyl-CoA Thiolase, T2, ACAT, MAT); Anti -ACAT1, NT (Acetyl-CoA Acetyltransferase, Mitochondrial, Acetoacetyl-CoA Thiolase, T2, ACAT, MAT); • acetyl-CoA acetyltransferase, mitochondrial; Aceto... | • ACAT1 • ACAT1; ACAT1; T2; MAT; ACAT; THIL; ACAT;... | • IgG (Clone AT1.H11) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB), Immunohistochem... | • Host: Mouse; Source: Human • Human |
| ||||
MBS200223 (Antibody) | ACAT1 (clone AT15E5) • Monoclonal anti-human ACAT1 antibody (clone AT15E5); ACAT1 antibody (clone AT15E5); acetyl-CoA acetyltransferase 1; ACAT; MAT; T2; THIL; • acetyl-CoA acetyltransferase, mitochondrial; Aceto... | • ACAT1 • ACAT1; ACAT1; T2; MAT; ACAT; THIL; ACAT;... | • IgG1, kappa (Clone AT15E5) Monoclonal Antibody • ELISA (EIA), Western Blot (WB) • | • Mouse • Human |
| ||||
MBS831531 (Antibody) | ACAT2 • ACAT2 antibody; Monoclonal ACAT2; Anti-ACAT2; Acetyl-Coenzyme A Acetyltransferase 2; ACAT2; ACAT 2; ACAT-2; ACAT 2; ACAT-2; | • ACAT2 | • IgG2a (Clone 3A8) Monoclonal Antibody • Flow Cytometry (FC), Immunofluorescence (IF), West... • | • Mouse • Human, Monkey |
| ||||
MBS831072 (Antibody) | ACAT2 • ACAT2 antibody; Monoclonal ACAT2; Anti-ACAT2; Acetyl-Coenzyme A Acetyltransferase 2; ACAT2; ACAT 2; ACAT-2; ACAT 2; ACAT-2; • acetyl-CoA acetyltransferase, cytosolic; Acetyl-Co... | • ACAT2 • ACAT2; ACAT2; ACTL; | • IgG1 (Clone 5A2) Monoclonal Antibody • Flow Cytometry (FC), Immunofluorescence (IF), Immu... • | • Mouse • Human, Dog, Rat |
| ||||
MBS830055 (Antibody) | ACAT2 • ACAT2 antibody; Monoclonal ACAT2; Anti-ACAT2; Acetyl-Coenzyme A Acetyltransferase 2; ACAT2; ACAT 2; ACAT-2; ACAT 2; ACAT-2; • acetyl-CoA acetyltransferase, cytosolic; Acetyl-Co... | • ACAT2 • ACAT2; ACAT2; ACTL; | • IgG2b (Clone 5F7) Monoclonal Antibody • Flow Cytometry (FC), Immunofluorescence (IF), Immu... • | • Mouse • Human, Dog, Rat |
| ||||
MBS831081 (Antibody) | ACAT2 • ACAT2 antibody; Monoclonal ACAT2; Anti-ACAT2; Acetyl-Coenzyme A Acetyltransferase 2; ACAT2; ACAT 2; ACAT-2; ACAT 2; ACAT-2; • acetyl-CoA acetyltransferase, cytosolic; Acetyl-Co... | • ACAT2 • ACAT2; ACAT2; ACTL; | • IgG2b (Clone 3C9) Monoclonal Antibody • Flow Cytometry (FC), Immunofluorescence (IF), Immu... • | • Mouse • Human, Dog, Rat |
| ||||
MBS533616 (Antibody) | ACAT2 • ACAT2 antibody; Monoclonal ACAT2; Anti-ACAT2; Acetyl-Coenzyme A Acetyltransferase 2; ACAT2; ACAT 2; ACAT-2; ACAT 2; ACAT-2; | • ACAT2 | • IgG1 (Clone 7B1) Monoclonal Antibody • Flow Cytometry (FC), Immunofluorescence (IF), Immu... • | • Mouse • Human, Dog, Rat |
| ||||
MBS831353 (Antibody) | ACAT2 • ACAT2 antibody; Monoclonal ACAT2; Anti-ACAT2; Acetyl-Coenzyme A Acetyltransferase 2; ACAT2; ACAT 2; ACAT-2; ACAT 2; ACAT-2; | • ACAT2 | • IgG2b (Clone 1B7) Monoclonal Antibody • Flow Cytometry (FC), Immunofluorescence (IF), Immu... • | • Mouse • Human, Dog, Rat, Monkey |
| ||||
MBS533885 (Antibody) | ACAT2 • ACAT2 antibody; Monoclonal ACAT2; Anti-ACAT2; Acetyl-Coenzyme A Acetyltransferase 2; ACAT2; ACAT 2; ACAT-2; ACAT 2; ACAT-2; • acetyl-CoA acetyltransferase, cytosolic; Acetyl-Co... | • ACAT2 • ACAT2; ACAT2; ACTL; | • IgG2b (Clone 3 E2) Monoclonal Antibody • Flow Cytometry (FC), Immunofluorescence (IF), Immu... • | • Mouse • Human, Dog, Rat, Monkey |
| ||||
MBS831394 (Antibody) | ACAT2 • ACAT2 antibody; Monoclonal ACAT2; Anti-ACAT2; Acetyl-Coenzyme A Acetyltransferase 2; ACAT2; ACAT 2; ACAT-2; ACAT 2; ACAT-2; • acetyl-CoA acetyltransferase, cytosolic; Acetyl-Co... | • ACAT2 • ACAT2; ACAT2; ACTL; | • IgG1 (Clone 1G6) Monoclonal Antibody • Flow Cytometry (FC), Immunofluorescence (IF), Immu... • | • Mouse • Human, Monkey |
| ||||
MBS831145 (Antibody) | ACAT2 • ACAT2 antibody; Monoclonal ACAT2; Anti-ACAT2; Acetyl-Coenzyme A Acetyltransferase 2; ACAT2; ACAT 2; ACAT-2; ACAT 2; ACAT-2; • acetyl-CoA acetyltransferase, cytosolic; Acetyl-Co... | • ACAT2 • ACAT2; ACAT2; ACTL; | • IgG1 (Clone 5C9) Monoclonal Antibody • Flow Cytometry (FC), Immunofluorescence (IF), Immu... • | • Mouse • Human, Dog, Rat |
|
- Worthington Biochemical/美國(guó)
- Trilink
- 其他品牌
- QuickZyme Biosciences
- Research Diets
- Cygnus Technologies
- polysciences
- Boston Biochem
- Crystal Chem
- Enzyme Research
- BioporTo/丹麥
- ethosbiosciences
- beyotime/碧云天
- JCRB Cell Bank
- Edwards/英國(guó)愛(ài)德華
- GlycoTech/美國(guó)
- ALZET
- FST
- KDS
- Minerva Biolabs
- Medisafe
- Vitrolife
- Biotech
- Genview
- Peninsula/美國(guó)