Code | Description | Œmark | Tests | Format | Manufacturer | Species |
N213100 | 8-OHdG Check | RUO | 96 | ELISA | SCETI | Human |
N213100 | 8-OHdG Check | RUO | 96 | ELISA | SCETI | Human |
N213101 | 8-OHdG Check (ultrasensitive) | RUO | 96 | ELISA | SCETI | Human |
N213101 | 8-OHdG Check (ultrasensitive) | RUO | 96 | ELISA | SCETI | Human |
PRD051 | Albumin | RUO | 96 | EIA | SCETI | Rat |
PRD051 | Albumin | RUO | 96 | EIA | SCETI | Rat |
PRE061 | Aplpha 1 Acid Glycoprotein | RUO | 96 | EIA | SCETI | Rat |
PRE061 | Aplpha 1 Acid Glycoprotein | RUO | 96 | EIA | SCETI | Rat |
PRH111 | Beta 2 Microglobulin | RUO | 96 | EIA | SCETI | Rat |
PRH111 | Beta 2 Microglobulin | RUO | 96 | EIA | SCETI | Rat |
UK-B500 | Block Ace: Blocking reagent | - | 500g | - | SCETI | Human |
UK-B500 | Block Ace: Blocking reagent | - | 500g | - | SCETI | Human |
UK-B40 | Block Ace: Blocking reagent | - | 40g | - | SCETI | Human |
UK-B40 | Block Ace: Blocking reagent | - | 40g | - | SCETI | Human |
UK-B80 | Block Ace: Blocking reagent | - | 4gX20 | - | SCETI | Human |
UK-B80 | Block Ace: Blocking reagent | - | 4gX20 | - | SCETI | Human |
YK230 | Cbestatin | RUO | 96 | EIA | SCETI | Mouse/Rat |
YK230 | Cbestatin | RUO | 96 | EIA | SCETI | Mouse/Rat |
YK070 | Chromogranin | RUO | 96 | EIA | SCETI | Human |
YK070 | Chromogranin | RUO | 96 | EIA | SCETI | Human |
PRI121 | CINC-1 | RUO | 96 | EIA | SCETI | Rat |
PRI121 | CINC-1 | RUO | 96 | EIA | SCETI | Rat |
27407 | c-Met | RUO | 96 | ELISA | SCETI | Human |
27407 | c-Met | RUO | 96 | ELISA | SCETI | Human |
YK010 | C-Peptide | RUO | 96 | EIA | SCETI | Rat |
YK010 | C-Peptide | RUO | 96 | EIA | SCETI | Rat |
YK011 | C-Peptide 1 | RUO | 96 | EIA | SCETI | Mouse |
YK011 | C-Peptide 1 | RUO | 96 | EIA | SCETI | Mouse |
YK012 | C-Peptide 11 | RUO | 96 | EIA | SCETI | Mouse |
YK012 | C-Peptide 11 | RUO | 96 | EIA | SCETI | Mouse |
YK131 | CRF-extraction free | RUO | 96 | ELISA | SCETI | Mouse/Rat |
YK131 | CRF-extraction free | RUO | 96 | ELISA | SCETI | Mouse/Rat |
KK003 | DNA puick Kit | - | 25 | - | SCETI | Human |
KK003 | DNA puick Kit | - | 25 | - | SCETI | Human |
PRA011 | Ferritin | RUO | 96 | EIA | SCETI | Rat |
PRA011 | Ferritin | RUO | 96 | EIA | SCETI | Rat |
97751 | Ghrelin Active | RUO | 96 | ELISA | SCETI | Human |
97751 | Ghrelin Active | RUO | 96 | ELISA | SCETI | Human |
97752 | Ghrelin, Unacylated | RUO | 96 | ELISA | SCETI | Human |
97752 | Ghrelin, Unacylated | RUO | 96 | ELISA | SCETI | Human |
YK111 | Glicentin | RUO | 96 | EIA | SCETI | Rat |
YK111 | Glicentin | RUO | 96 | EIA | SCETI | Rat |
YK160 | GLP-1 (Glucagon like Peptide-1) | RUO | 96 | EIA | SCETI | Human |
YK160 | GLP-1 (Glucagon like Peptide-1) | RUO | 96 | EIA | SCETI | Human |
YK140 | GLP-2 (Glucagon like Peptide-2) | RUO | 96 | EIA | SCETI | Rat |
YK141 | GLP-2 (Glucagon like Peptide-2) | RUO | 96 | EIA | SCETI | Human |
YK142 | GLP-2 (Glucagon like Peptide-2) | RUO | 96 | EIA | SCETI | Mouse |
YK140 | GLP-2 (Glucagon like Peptide-2) | RUO | 96 | EIA | SCETI | Rat |
YK141 | GLP-2 (Glucagon like Peptide-2) | RUO | 96 | EIA | SCETI | Human |
YK142 | GLP-2 (Glucagon like Peptide-2) | RUO | 96 | EIA | SCETI | Mouse |
YK090 | Glucagon | RUO | 96 | EIA | SCETI | Human |
YK090 | Glucagon | RUO | 96 | EIA | SCETI | Human |
PRC031 | Haemaglobin | RUO | 96 | EIA | SCETI | Rat |
PRC031 | Haemaglobin | RUO | 96 | EIA | SCETI | Rat |
27405 | HAI-1 | RUO | 96 | ELISA | SCETI | Human |
27405 | HAI-1 | RUO | 96 | ELISA | SCETI | Human |
27402 | HGF total | RUO | 96 | ELISA | SCETI | Human |
27402 | HGF total | RUO | 96 | ELISA | SCETI | Human |
27403 | HGFA activated | RUO | 96 | ELISA | SCETI | Human |
27403 | HGFA activated | RUO | 96 | ELISA | SCETI | Human |
27404 | HGFA total | RUO | 96 | ELISA | SCETI | Human |
27404 | HGFA total | RUO | 96 | ELISA | SCETI | Human |
27401 | HGH-Activated | RUO | 96 | ELISA | SCETI | Human |
27401 | HGH-Activated | RUO | 96 | ELISA | SCETI | Human |
MA-006 | IgE ds | - | 96 | ELISA | SCETI | Guina pig |
MA007 | IgE ds | RUO | 96 | ELISA | SCETI | Mouse |
MA-006 | IgE ds | - | 96 | ELISA | SCETI | Guina pig |
MA007 | IgE ds | RUO | 96 | ELISA | SCETI | Mouse |
YK060 | Insulin | RUO | 96 | ELISA | SCETI | Human |
YK060 | Insulin | RUO | 96 | ELISA | SCETI | Human |
YK050 | Leptin | RUO | 96 | ELISA | SCETI | Rat |
YK052 | Leptin | RUO | 96 | ELISA | SCETI | Mouse |
YK050 | Leptin | RUO | 96 | ELISA | SCETI | Rat |
YK052 | Leptin | RUO | 96 | ELISA | SCETI | Mouse |
YK051 | Leptin (high sensitivity) | RUO | 96 | ELISA | SCETI | Rat |
YK051 | Leptin (high sensitivity) | RUO | 96 | ELISA | SCETI | Rat |
MA001 | M-Bradykinin | RUO | 96 | EIA | SCETI | Human |
MA001 | M-Bradykinin | RUO | 96 | EIA | SCETI | Human |
73042 | M-HFABP | RUO | 96 | EIA | SCETI | Human |
73042 | M-HFABP | RUO | 96 | EIA | SCETI | Human |
73871 | M-LPL | RUO | 96 | EIA | SCETI | Human |
73871 | M-LPL | RUO | 96 | EIA | SCETI | Human |
YK100 | NO Synthase-I | RUO | 96 | EIA | SCETI | Human/Rat |
YK100 | NO Synthase-I | RUO | 96 | EIA | SCETI | Human/Rat |
30100 | Pancreatic Phospholipase A2 (PLA) | - | 50 | RIA | SCETI | Human |
PRB021 | Prolactin | RUO | 96 | EIA | SCETI | Rat |
PRB021 | Prolactin | RUO | 96 | EIA | SCETI | Rat |
YK081 | PYY (Peptide Tyrosine-Thyrosine) | RUO | 96 | EIA | SCETI | Rat |
YK081 | PYY (Peptide Tyrosine-Thyrosine) | RUO | 96 | EIA | SCETI | Rat |
YK080 | PYY (Peptide Tyrosine-Thyrosine) | RUO | 96 | EIA | SCETI | Human |
YK080 | PYY (Peptide Tyrosine-Thyrosine) | RUO | 96 | EIA | SCETI | Human |
YK150 | S100B | - | 96 | ELISA | SCETI | Human |
YK150 | S100B | - | 96 | ELISA | SCETI | Human |
71T010 | Superoxide Dismutase (Cu/Zn SOD) | - | 96 | ELISA | SCETI | Human |
71T010 | Superoxide Dismutase (Cu/Zn SOD) | - | 96 | ELISA | SCETI | Human |
K1008 | TAFI (proCPR) | - | 96 | ELISA | SCETI | Human |
K1008 | TAFI (proCPR) | - | 96 | ELISA | SCETI | Human |
CPK-Z1 | Thioredoxin | - | 96 | ELISA | SCETI | Human |
CPK-Z1 | Thioredoxin | - | 96 | ELISA | SCETI | Human |
PRG091 | Transferrin | RUO | 96 | EIA | SCETI | Rat |
PRG091 | Transferrin | RUO | 96 | EIA | SCETI | Rat |
YK190 | Urocortin 2 | RUO | 96 | EIA | SCETI | Mouse |
YK190 | Urocortin 2 | RUO | 96 | EIA | SCETI | Mouse |
YK200 | Urocortin 3 | RUO | 96 | EIA | SCETI | Mouse/Rat |
YK200 | Urocortin 3 | RUO | 96 | EIA | SCETI | Mouse/Rat |
- Worthington Biochemical/美國(guó)
- Trilink
- 其他品牌
- QuickZyme Biosciences
- Research Diets
- Cygnus Technologies
- polysciences
- Boston Biochem
- Crystal Chem
- Enzyme Research
- BioporTo/丹麥
- ethosbiosciences
- beyotime/碧云天
- JCRB Cell Bank
- Edwards/英國(guó)愛(ài)德華
- GlycoTech/美國(guó)
- ALZET
- FST
- KDS
- Minerva Biolabs
- Medisafe
- Vitrolife
- Biotech
- Genview
- Peninsula/美國(guó)