五月婷网站,av先锋丝袜天堂,看全色黄大色大片免费久久怂,中国人免费观看的视频在线,亚洲国产日本,毛片96视频免费观看

產(chǎn)品展廳收藏該商鋪

您好 登錄 注冊(cè)

當(dāng)前位置:
京南華建(天津)科技有限公司>技術(shù)文章>Rexroth液壓閥R902115024有問(wèn)必答

技術(shù)文章

Rexroth液壓閥R902115024有問(wèn)必答

閱讀:729          發(fā)布時(shí)間:2021-4-23

  Rexroth液壓閥R902115024有問(wèn)必答 
液壓閥是一種用壓力油操作的自動(dòng)化元件,它受配壓閥壓力油的控制,通常與電磁配壓閥組合使用,可用于遠(yuǎn)距離控制水電站油、氣、水管路系統(tǒng)的通斷。而液壓閥的核心部件即為液壓閥塊,液壓閥塊在液壓閥中起到控制液流的方向、壓力和流量的重要作用。
壓閥塊的使用不僅能簡(jiǎn)化液壓系統(tǒng)的設(shè)計(jì)和安裝,而且便于實(shí)現(xiàn)液壓系統(tǒng)的集成化和標(biāo)準(zhǔn)化,有利于降低制造成本,提高精度和可靠性。力士樂(lè)滑塊滾珠導(dǎo)軌導(dǎo)向系統(tǒng)
測(cè)得的偏差由于下列因素引起在一個(gè)滾珠循環(huán)中有 n 個(gè)承載滾珠處在負(fù)載之下。當(dāng)滾珠滑塊在運(yùn)行方向上運(yùn)動(dòng)時(shí),就會(huì)有一個(gè)新的滾珠通過(guò)入口區(qū)進(jìn)入承載區(qū)而使承載滾珠增加到 n + 1 個(gè)。這樣就打破了四個(gè)承載滾珠列的內(nèi)部平衡。由于滾珠是被動(dòng)地進(jìn)入承載區(qū)的,滑塊會(huì)發(fā)生偏轉(zhuǎn)。要恢復(fù)平衡,滾珠滑塊移動(dòng)到一個(gè)新的平衡位置。當(dāng)滑塊繼續(xù)運(yùn)動(dòng),一個(gè)滾珠通過(guò)滾珠出口區(qū)離開(kāi)承載區(qū)域。這樣四列承載滾珠的平衡再次被打破,滾珠滑塊再次通過(guò)偏轉(zhuǎn)來(lái)校正。下一頁(yè)圖中清楚地反映了這種效應(yīng)。 在實(shí)際應(yīng)用中已經(jīng)證明,短波形偏差的周期長(zhǎng)度大概相當(dāng)于兩倍的滾珠直徑。而長(zhǎng)波形的偏差則是由上文描述的第 1、2 和 3 項(xiàng)因素 (安裝面的精度、平行度誤差以及由擰緊安裝螺栓引起的導(dǎo)軌彈性變形) 引起的。
滾珠導(dǎo)軌導(dǎo)向系統(tǒng) 鋼制高精度滾珠滑塊 BSHP 產(chǎn)品說(shuō)明

力士樂(lè)滑塊滾珠滑塊 BSHP 亮點(diǎn)?運(yùn)行精度提高將近六倍?明顯降低的摩擦力波動(dòng)和更低的摩擦力水平,特別是在外力作用下?*的精度?出眾的質(zhì)量?很小防銹油用量,精度等級(jí)為 XP;SP;UP (將防銹油對(duì)環(huán)境的影響降到低的程度) ?具有的入口區(qū)設(shè)計(jì)進(jìn)一步提高了運(yùn)行精度?兼具了所有力士樂(lè)精密滾珠滑塊的其他優(yōu)點(diǎn)

力士樂(lè)滑塊運(yùn)行精度定義在理想情況下,滾珠滑塊在 x 軸方向上沿導(dǎo)軌做直線運(yùn)動(dòng)。而在實(shí)際情況下,在所有六個(gè)自由度上都會(huì)出現(xiàn)偏差。運(yùn)行精度是用來(lái)描述實(shí)際運(yùn)動(dòng)情況與理想直線之間接近程度的術(shù)語(yǔ)。
力士樂(lè)滑塊影響運(yùn)行精度的原因
影響力士樂(lè)滑塊運(yùn)行精度的因素包括:1.固定導(dǎo)軌的安裝面的加工精度。2.滾珠導(dǎo)軌的安裝面與滾道間的平行度誤差。3.由固定螺栓引起的滾珠導(dǎo)軌的彈性變形。4.滾珠出入承載區(qū)引起的精度波動(dòng)。針對(duì) 1.:固定導(dǎo)軌的安裝面盡可能地加工 (不在力士樂(lè)控制范圍之內(nèi))。針對(duì) 2.:通過(guò)滾珠導(dǎo)軌的精度等級(jí)的選擇對(duì)偏差進(jìn)行補(bǔ)償。針對(duì) 3.:降低擰緊力矩。固定螺栓的擰緊力矩與所產(chǎn)生的影響呈比例關(guān)系。擰緊力矩的降低能減小滾珠導(dǎo)軌材料的擠壓變形。 ? 減小幾何運(yùn)行波動(dòng)針對(duì) 4.:力士樂(lè)高精度滾珠滑塊的、創(chuàng)新入口區(qū)設(shè)計(jì),將精度偏差降到低的程度。
Rexroth液壓閥R902115024有問(wèn)必答 
R901255442 R908404681 R933002279 R480941046
R901256252 R908404709 R933002280 R480941047
R901256580 R908405023 R933002281 R480941049
R901257085 R908405036 R933002289 R480941050
R901257337 R908405293 R933002290 R480941051
R901257482 R908405298 R933002291 R480941052
R901257543 R908405367 R933002292 R480941053
R901258029 R908405396 R933002293 R480941054
R901260745 R908405397 R933002294 R480941055
R901260803 R908405398 R933002295 R480941056
R901262820 R908405399 R933002296 R480941058
R901262946 R908405400 R933002298 R480941059
R901263375 R908405401 R933002299 R480941061
R901264172 R908405402 R933002300 R480941062
R901264174 R908405403 R933002301 R480941063
R901264244 R908405702 R933002302 R480941064
R901264882 R908406005 R933002303 R480941065
R901265465 R908406304 R933002304 R480941066
R901266405 1810210266 R933002305 R480941067
R901266546 1810211859 R933002306 R480941068
R901267057 1810211861 R933002307 R480941069
R901267064 1810211870 R933002308 R480941070
R901267067 1810211882 R933002309 R480941075
R901267085 1810224883 R933002310 R480941076
R901268820 1810224887 R933002311 R480941078
R901269408 1810282889 R933002312 R480941079
R901269545 1810313898 R933002317 R480941082
R901269732 1810313900 R933002318 R480941083
R901269736 1810313904 R933002319 R480941084
R901269964 1810313948 R933002320 R480941085
R901270060 1810320819 R933002321 R480941086
R901270062 1810320832 R933002322 R480941087
R901271000 1810320833 R933002323 R480941088
R901271700 1810320918 R933002324 R480941089
R901272405 1810320924 R933002325 R480941090
R901273185 1810320927 R933002326 R480941091
R901273186 1810320929 R933002327 R480941092
R901273565 1810320933 R933002328 R480941093
R901273694 1810713851 R933002329 R480941094
R901273708 1810713854 R933002330 R480941095
R901273967 1810713858 R933002331 R480941096
R901274273 1810713863 R933002332 R480941097
R901274297 1810713897 R933002333 R480941098
R901274822 1811003830 R933002334 R480941099
R901276227 1811332800 R933002335 R480941102
R901276230 1812124812 7472427831 R480941103
R901276281 1812124814 7472427832 R480941105
R901276842 1812130833 7472427833 R480941106
R901277056 1812311812 7472427834 R480941108
R901277058 1812311838 7472427835 R480941109
R901277467 1813103803 7472427836 R480941111
R901278041 1813103804 7472427837 R480941112
R901279696 1813103805 7472427838 R480941113
R901279786 1813103806 7472427839 R480941114
R901279805 1813103807 7472427840 R480941115
R901280592 1813103809 7472427841 R480941116
R901280907 1813103813 7472427842 R480941117
R901281586 1813103816 7472427843 R480941118
R901281731 1813300824 7472427844 R480941119
R901281732 1813376803 7472427847 R480941120
R901282180 1813376805 7472427848 R480941121
R901282428 1813502907 7472427849 R480941122
R901282429 1813502908 7472427850 R480941123
R901283231 1815504919 7472427851 R480941124
R901283238 1815504920 7472427852 R480941126
R901284711 1815505870 7472427853 R480941127
R901285273 1815506841 7472427854 R480941128
R901285274 1815506843 7472427855 R480941129
R901287265 1815506873 7472427856 R480941131
R901287587 1815506874 7472427857 R480941132
R901287863 1815506942 7472427858 R480941133
R901289699 1815506944 7472427859 R480941134
R901290474 1815506952 7472427860 R480941135
R901292490 1815506960 7472427861 R480941137
R901292949 1815506988 7472427862 R480941138
R901293085 1815506989 7472427863 R480941139
R901294673 1815508978 7472427864 R480941140
R901294686 1815509820 7472427865 R480941141
R901295059 1815509861 7472427866 R480941142
R901296674 1815509864 7472427867 R480941143
R901297568 1815509865 7472427868 R480941144
R901299617 1815805804 7472427869 R480941145
R901299911 1817010840 7472427870 R480941146
R901303269 1817010845 7472427871 R480941147
R901304314 1817010846 7472427872 R480941148
R901306831 1817010847 7472427873 R480941151
R901307115 1817010848 7472427874 R480941152
R901308373 1817010949 7472427875 R480941153
R901308374 1817010950 7472427876 R480941154
R901309802 1817010951 7472427877 R480941155
R901311541 1817010952 7472427881 R480941158
R901311680 1817010953 7472427882 R480941159
R901312096 1817010954 7472427883 R480941162
R901312152 1817010955 7472427884 R480941163
R901312626 1817010956 7472427885 R480941165
R901312979 1817010957 7472427886 R480941166
R901313832 1817010958 7472427887 R480941167
R901313833 1817010959 7472427888 R480941168
R901314466 1817010960 7472427889 R480941169
R901314474 1817010961 7472427890 R480941170
R901314480 1817010962 7472427891 R480941171
R901314838 1817010963 7472427892 R480941172
R901315650 1817010964 7472427893 R480941173
R901316557 1817010965 7472427894 R480941174
R901317110 1817010966 7472427895 R480941175
R901317696 1817010967 7472427896 R480941178
R901320097 1817010968 7472427897 R480941179
R901320916 1817010969 7472427899 R480941180
R901320920 1817010970 7472427900 R480941181
R901320923 1817010971 7472427901 R480941182
R901322814 1817010972 7472427902 R480941183
R901324260 1817010973 7472427903 R480941184
R901324316 1817010974 7472427904 R480941185
R901324641 1817010975 7472427905 R480941186
R901324642 1817010976 7472427906 R480941187
R901325965 1817010977 7472427907 R480941188
R901326344 1817010978 7472427908 R480941189
R901326822 1817010979 7472427909 R480941190
R901330267 1817010980 7472427910 R480941191
R901330270 1817010981 7472427911 R480941192
R901330271 1817010982 7472427912 R480941194
R901330896 1817010983 7472427913 R480941195
R901332527 1817010984 7472427914 R480941196
R901332765 1817010985 7472427915 R480941197
R901335305 1817010986 7472427916 R480941198
R901335959 1817010987 7472427917 R480941199
R901336044 1817010988 7472427918 R480941200
R901336392 1817010989 7472427919 R480941201
R901336396 1817010990 7472427920 R480941202
R901337217 1817010991 7472427921 R480941203
R901339078 1817010992 7472427922 R480941204
R901339241 1817010993 7472427923 R480941205
R901339247 1817010994 7472427924 R480941206
R901339422 1817010995 7472427925 R480941207
R901340281 1817010996 7472427926 R480941208
R901340796 1834484916 7472427927 R480941209
R901341076 2044000361 7472427928 R480941210
R901341088 2370112031 7472427929 R480941211
R901341375 2370112121 7472427931 R480941212
R901343001 2370112131 7472427932 R480941213
R901343583 2370116031 7472427933 R480941215
R901343758 2370120031 7472427934 R480941216
R901346273 2370121031 7472427935 R480941219
R901346436 2370124121 7472427936 R480941220
R901347205 2370125121 7472427937 R480941221
R978907397 2370125131 7472427938 R480941222
R978912953 2370132121 7472427939 R480941223
R978913149 2370132131 7472427940 R480941224
R978914375 2370140121 7472427941 R480941225
R987123399 2370140131 7472427942 R480941226
R987167259 2370150121 7472427943 R480941227
R987312493 2370150131 7472427944 R480941228
R902000536 2370163031 7472427945 R480941229
R902000903 2370163121 7472427946 R480941230
R902001254 2370163131 7472427947 R480941231
R902001269 2370180031 7472427948 R480941232
R902001520 2370180121 7472427949 R480941233
R902001599 2370180131 7472427950 R480941234
R902001600 2370198031 7472427951 R480941235
R902001671 2370198121 7472427952 R480941236
R902001796 2370198131 7472427953 R480941237
R902001863 2950501103 7472427954 R480941238
R902001864 2950503300 7472427955 R480941239
R902001873 2950503600 7472427956 R480941240
R902001941 2950507400 7472427957 R480941241
R902001942 2950507500 7472427958 R480941242
R902002083 2950507600 7472427959 R480941243
R902002227 2950508590 7472427960 R480941244
R902002259 2950508690 7472427961 R480941245
R902003081 2950509101 7472427962 R909609524
R902003146 2950510700 7472427963 R909609525
R902004523 2950511302 7472427964 R909609562
R902005465 2950511303 7472427965 R909609728
R902005676 2950511490 7472427966 R909609783
R902006693 2950512401 7472427967 R909609785
R902006715 2950512605 7472427968 R909609869
R902007072 2950513403 7472427969 R909609877
R902007244 2950514600 7472427970 R909609891
R902007245 2950516702 7472427972 R909609905
R902007246 2950516800 7472427973 R909609948
R902007792 2950516805 7472427974 R909609956
R902008819 2950518000 7472427975 R909610003
R902009159 2950518100 7472427976 R909610027
R902009492 2950518201 7472427978 R909610038
R902009817 2950518300 7472427979 R909610051
R902010078 2950518602 7472427980 R909610052
R902010079 2950520690 7472427981 R909610057
R902010080 2950520800 7472427982 R909610061
R902010082 2950521000 7472427983 R909610062
R902010083 2950521100 7472427984 R909610065
R902010416 2950521200 7472427985 R909610089
R902010799 2950521500 7472427986 R909610110
R902011289 2950521600 7472427987 R909610130
R902012166 2950521900 7472427988 R909610131
R902012211 2950522600 7472427989 R909610132
R902012686 2950523100 7472427990 R909610133
R902012889 2950523400 7472427991 R909610141
R902012943 2950524000 7472427992 R909610142
R902012944 2950524200 7472427994 R909610143
R902013223 2950524300 7472427996 R909610144
R902013224 2950524605 7472427997 R909610159
R902013252 2950524700 7472427998 R909610250
R902013349 2950525000 7472427999 R909610277
R902013350 2950525500 7472428000 R909610281
R902013434 2950525900 7472428001 R909610283
R902013473 2950526000 7472428002 R909610285
R902014155 2950526100 7472428003 R909610287
R902014311 2950526200 7472428004 R909610291
R902014600 2950526300 7472428005 R909610295
R902014624 2950527500 7472428006 R909610297
R902015297 2950527600 7472428007 R909610317
R902015522 2950527700 7472428008 R909610322
R902015626 2950527900 7472428009 R909610327
R902015674 2950528200 7472428010 R909610329
R902015675 2950528300 7472428011 R909610332
R902016060 2950529900 7472428012 R909610333
R902016444 2950529901 7472428013 R909610341
R902017433 2950529902 7472428014 R909610343
R902018708 2950530301 7472428015 R909610365
R902018752 2950530501 7472428016 R909610368
R902019658 2950533102 7472428017 R909610421
R902019659 2950535000 7472428020 R909610427
R902019681 2950535100 7472428021 R909610429
R902020302 2950536100 7472428022 R909610437
R902022125 2950536500 7472428023 R909610490
R902022126 2950536600 7472428024 R909610510
R902022574 2950537000 7472428025 R909610547
R902022760 2950537500 7472428026 R909610553
R902022761 2950537600 7472428027 R909610640
R902024599 2950537700 7472428028 R909610726
R902024689 2950538401 7472428029 R909610747
R902025049 2950538800 7472428030 R909610903
R902025054 2950539200 7472428031 R909610914
R902025055 2950539400 7472428032 R909610948
R902025056 2950539700 7472428033 R909611001
R902025057 2950542201 7472428035 R909611006
R902025058 2950542300 7472428036 R909611007
R902025059 2950542700 7472428037 R909611008
R902025060 2950543500 7472428038 R909611009
R902025064 2950546600 7472428039 R909611020
R902025584 2950547500 7472428040 R909611042
R902025610 2950547800 7472428041 R909611046
R902025646 2950548301 7472428042 R909611050
R902025659 2950548302 7472428043 R909611056
R902025660 2950549400 7472428044 R909611058
R902026349 2950549401 7472428045 R909611146
R902026565 2950549490 7472428046 R909611147
R902026566 2950549500 7472428047 R909611228
R902026569 2950549590 7472428048 R909611229
R902026570 2950550200 7472428049 R909611230
R902026870 2950550701 7472428053 R909611231
R902027281 2950551302 7472428054 R909611297
R902027282 2950552700 7472428057 R909611321
R902027290 2950553101 7472428058 R909611329
R902027344 2950554000 7472428059 R909613007
R902028201 2950554701 7472428060 R909613008
R902028238 2950554702 7472428061 R909613097
R902029043 2950555410 7472428062 R909613281
R902029352 2950557103 7472428063 R909613285
R902029597 2950559301 7472428064 R909613313
R902031423 2950560700 7472428065 R909613448
R902033038 2950562700 7472428066 R909613504
R902033510 2950562900 7472428067 R909613515
R902033701 2950563200 7472428068 R909613516
R902033740 2950563800 7472428069 R909613534
R902033752 2950565700 7472428070 R909613572
R902033757 2950566200 7472428071 R909613582
R902033760 2950566300 7472428072 R909613610
R902033761 2950566700 7472428073 R909613664
R902034202 2950568403 7472428074 R909613729
R902035970 2950568701 7472428075 R909613802
R902036535 2950569100 7472428076 R909613805
R902036543 2950569400 7472428077 R909613807
R902036650 2950569500 7472428078 R909613810
R902036775 2950573200 7472428079 R909613815
R902036823 2950574100 7472428080 R909613824
R902036975 2950574301 7472428081 R909613826
R902038139 2950574500 7472428082 R909613827
R902038141 2950576400 7472428083 R909613830
R902038202 2950576700 7472428084 R909613835
R902038420 2950576800 7472428085 R909613836
R902038946 2950578300 7472428086 R909613844
R902038956 2950579801 7472428087 R909613845
R902038963 2950580100 7472428088 R909650007
R902039347 2950580300 7472428089 R909650010
R902040095 2950580800 7472428090 R909650013
R902040296 2950580900 7472428092 R909650014
R902040594 2950581001 7472428093 R909650018
R902040794 2950581700 7472428094 R909650022
R902041022 2950581900 7472428095 R909650023
R902041344 2950582001 7472428096 R909650025
R902041409 2950582700 7472428097 R909650031
R902041593 2950582800 7472428098 R909650034
R902041735 2950584190 7472428099 R909650044
R902042183 2950584400 7472428100 R909650058
R902042427 2950584500 7472428101 R909650091
R902042537 2950584600 7472428102 R909650096
R902042580 2950584700 7472428103 R909650098
R902042711 2950584800 7472428104 R909650099
R902042756 2950584900 7472428105 R909650102
R902042830 2950585000 7472428106 R909650106
R902042871 2950585002 7472428107 R909650107
R902042917 2950585100 7472428108 R909650109
R902043130 2950585200 7472428109 R909650119
R902043403 2950585400 7472428110 R909650120
R902043404 2950585700 7472428111 R909650125
R902043406 2950586601 7472428113 R909650128
R902043417 2950586701 7472428114 R909650132
R902043418 2950586702 7472428115 R909650133
R902043419 2950587000 7472428116 R909650134
R902043527 2950587400 7472428117 R909650135
R902043810 2950588100 7472428118 R909650136
R902043832 2950592902 7472428119 R909650137
R902044050 2950592903 7472428120 R909650138
R902044179 2950593003 7472428121 R909650139
R902044813 2950593103 7472428122 R909650140
R902044958 2950593203 7472428123 R909650141
R902044977 2950593303 7472428124 R909650142
R902044979 2950593403 7472428125 R909650143
R902044981 2950593503 7472428126 R909650144
R902044982 2950593603 7472428127 R909650145
R902044983 2950593703 7472428128 R909650146
R902044986 2950593803 7472428129 R909650154
R902044987 2950593903 7472428130 R909650161
R902044989 2950594000 7472428131 R909650170
R902044991 2950594003 7472428132 R909650173
R902045055 2950594103 7472428134 R909650187
R902045172 2950594203 7472428135 R909650188
R902045173 2950594303 7472428136 R909650196
R902045179 2950594403 7472428137 R909650202
R902045203 2950594503 7472428139 R909650209
R902045206 2950594703 7472428140 R909650218
R902045208 2950594803 7472428141 R909650219
R902045209 2950594903 7472428142 R909650222
R902045219 2950595003 7472428143 R909650223
R902045233 2950595102 7472428144 R909650224
R902045235 2950595103 7472428145 R909650227
R902045237 2950595203 7472428146 R909650228
R902045240 2950595303 7472428147 R909650229
R902045241 2950595403 7472428148 R909650232
R902045242 2950595500 7472428149 R909650240
R902045244 2950595503 7472428150 R909650241
R902045289 2950595603 7472428151 R909650244
R902045290 2950595703 7472428152 R909650247
R902045302 2950595803 7472428153 R909650250
R902045305 2950596200 7472428154 R909650251
R902045309 2950596700 7472428156 R909650253
R902045432 2950597000 7472428157 R909650254
R902045907 2950597300 7472428158 R909650255
R902046159 2950597400 7472428159 R909650259
R902046160 2950597500 7472428160 R909650262
R902046164 2950597600 7472428161 R909650263
R902046165 2950597800 7472428163 R909650264
R902046210 2950597900 7472428164 R909650265
R902046211 2950598000 7472428165 R909650267
R902046212 2950598100 7472428166 R909650273
R902046569 2950598200 7472428167 R909650283
R902046784 2950598600 7472428168 R909650285
R902046785 2950598800 7472428169 R909650291
R902046786 2950600000 7472428170 R909650292
R902046787 2950600700 7472428171 R909650299
R902046791 2950601000 7472428172 R909650306
R902046792 2950602500 7472428173 R909650307
R902046796 2950605402 7472428174 R909650310
R902046797 2950606700 7472428181 R909650314
R902046799 2950606701 7472428182 R909650315
R902046878 2950607900 7472428183 R909650319
R902046879 2950608201 7472428184 R909650327
R902046880 2950608800 7472428185 R909650328
R902047032 2950608802 7472428186 R909650332
R902047242 2950608890 7472428187 R909650333
R902047402 2950609400 7472428188 R909650334
R902047416 2950610000 7472428189 R909650335
R902047417 2950610200 7472428190 R909650339
R902048182 2950610290 7472428191 R909650367
R902048252 2950610700 7472428192 R909650368
R902048254 2950611490 7472428193 R909650371
R902048262 2950611700 7472428194 R909650372
R902048263 2950612700 7472428195 R909650374
R902048264 2950612701 7472428196 R909650380
R902048265 2950612720 7472428197 R909650382
R902048266 2950613100 7472428198 R909650383
R902048268 2950613500 7472428199 R909650384
R902048286 2950613501 7472428200 R909650387
R902048769 2950613503 7472428201 R909650389
R902050037 2950613900 7472428202 R909650390
R902050158 2950614600 7472428203 R909650391
R902050351 2950614700 7472428204 R909650392
R902050533 2950614801 7472428205 R909650394
R902051174 2950614802 7472428206 R909650395
R902051428 2950615402 7472428207 R909650398
R902051431 2950615500 7472428208 R909650407
R902052381 2950615800 7472428209 R909650430
R902052860 2950615900 7472428211 R909650441
R902052862 2950618200 7472428212 R909650442
R902052939 2950619900 7472428213 R909650443
R902052950 2950620600 7472428215 R909650444
R902052954 2950624500 7472428216 R909650446
R902053040 2950625800 7472428217 R909650447
R902053117 2950626000 7472428218 R909650448
R902053119 2950626001 7472428219 R909650449
R902053159 2950626200 7472428220 R909650450
R902053168 2950627310 7472428221 R909650451
R902053171 2950627800 7472428222 R909650452
R902053268 2950627801 7472428223 R909650453
R902053272 2950629490 7472428224 R909650454
R902053346 2950630590 7472428225 R909650455
R902053420 2950630890 7472428226 R909650456
R902053421 2950630900 7472428227 R909650461
R902053428 2950632300 7472428228 R909650462
R902053429 2950633400 7472428229 R909650463
R902053470 2950633600 7472428230 R909650464
R902054207 2950637400 7472428231 R909650465
R902054233 2950637500 7472428232 R909650466
R902054252 2950639700 7472428233 R909650467
R902054586 2950639701 7472428234 R909650468
R902054754 2950639800 7472428235 R909650469
R902054970 2950639900 7472428236 R909650471
R902055551 2950640700 7472428237 R909650480
R902056215 2950640701 7472428238 R909650484
R902056220 2950640702 7472428239 R909650486
R902056656 2950641590 7472428240 R909650502
R902056868 2950641690 7472428241 R909650517
R902057040 2950642300 7472428242 R909650527
R902057456 2950643400 7472428243 R909650530
R902057481 2950644800 7472428245 R909650531
R902057483 2950644801 7472428247 R909650534
R902057687 2950644802 7472428248 R909650535
R902058367 2950645000 7472428249 R909650553
R902058775 2950645701 7472428250 R909650554
R902058793 2950645800 7472428251 R909650555
R902058794 2950645900 7472428252 R909650568
R902058795 2950648000 7472428253 R909650569
R902058798 2950648200 7472428254 R909650577
R902058963 2950648500 7472428255 R909650582
R902058992 2950650200 7472428256 R909650583
R902058995 2950650300 7472428257 R909650584
R902058999 2950651200 7472428258 R909650586
R902059001 2950651500 7472428259 R909650590
R902059002 2950651690 7472428260 R909650592
R902059003 2950651701 7472428261 R909650593
R902059004 2950652401 7472428262 R909650603
R902059005 2950652600 7472428263 R909650604
R902059006 2950652601 7472428264 R909650605
R902059007 2950652710 7472428265 R909650606
R902059009 2950653200 7472428266 R909650608
R902059010 2950654300 7472428267 R909650612
R902059012 2950654500 7472428268 R909650624
R902059015 2950656200 7472428271 R909650627
R902059016 2950656401 7472428272 R909650629
R902059453 2950657100 7472428276 R909650645
R902060212 2950657690 7472428278 R909650650
R902060254 2950657790 7472428279 R909650652
R902060430 2950658100 7472428280 R909650653
R902060651 2950658101 7472428281 R909650657
R902060659 2950658102 7472428282 R909650658
R902061042 2950659700 7472428283 R909650659
R902061254 2950659800 7472428284 R909650660
R902061652 2950659900 7472428285 R909650671
R902061656 2950659901 7472428286 R909650674
R902061710 2950660200 7472428287 R909650675
R902061711 2950660203 7472428288 R909650676
R902061845 2950660800 7472428289 R909650677
R902061943 2950661000 7472428290 R909650678
R902062025 2950661500 7472428291 R909650683
R902062850 2950662000 7472428292 R909650685
R902063178 2950662100 7472428293 R909650687
R902063193 2950662300 7472428294 R909650689
R902063560 2950663200 7472428295 R909650699
R902063576 2950664100 7472428296 R909650733
R902063577 2950664300 7472428297 R909650736
R902063578 2952275890 7472428298 R909650739
R902063582 2952276390 7472428299 R909650740
R902064343 2952594901 7472428300 R909650749
R902064412 2952680490 7472428301 R909650766
R902064445 2952786490 7472428302 R909650771
R902064863 2952832701 7472428303 R909650773
R902065288 2952857091 7472428304 R909650785
R902065736 2952956290 7472428305 R909650786
R902066217 2952957102 7472428306 R909650796
R902066218 2952957190 7472428307 R909650801
R902066239 2952958001 7472428308 R909650811
R902066560 2952958690 7472428309 R909650812
R902066611 2952959301 7472428310 R909650813
R902067442 2952960890 7472428311 R909650815
R902068258 2952961100 7472428312 R909650817
R902068335 2952961190 7472428313 R909650818
R902068734 2952965390 7472428314 R909650819
R902069121 2952965600 7472428315 R909650820
R902069123 2952966600 7472428316 R909650821
R902069124 2952966801 7472428317 R909650822
R902070269 2952966802 7472428318 R909650823
R902070366 2952967201 7472428319 R909650824
R902070510 2952970701 7472428320 R909650825
R902071236 2952972300 7472428321 R909650826
R902071375 2952973100 7472428322 R909650827
R902071420 2952978190 7472428323 R909650828
R902071443 2952980801 7472428324 R909650829
 力士樂(lè)滑塊應(yīng)用范圍:適用于較高剛度要求的場(chǎng)合
 力士樂(lè)滑塊所有四個(gè)主負(fù)載方向上的高額定載荷相同
 力士樂(lè)滑塊 低噪音級(jí)和出色的運(yùn)行能力
 力士樂(lè)滑塊長(zhǎng)效潤(rùn)滑可在數(shù)年內(nèi)持續(xù)有效
 力士樂(lè)滑塊可互換性不受限制,所有的滾珠導(dǎo)軌系統(tǒng)都可與各精度等級(jí)的各種版本滾珠滑塊任意組合
Rexroth液壓閥R902115024有問(wèn)必答 

收藏該商鋪

請(qǐng) 登錄 后再收藏

提示

您的留言已提交成功!我們將在第一時(shí)間回復(fù)您~

對(duì)比框

產(chǎn)品對(duì)比 產(chǎn)品對(duì)比 聯(lián)系電話 二維碼 意見(jiàn)反饋 在線交流

掃一掃訪問(wèn)手機(jī)商鋪
022-58657533
在線留言